HLstatsX Community Edition
  • CSTRIKE
  • VALVE
  • Contents
  • Search
  • Changelog
  • Help

  Weapon Statistics

From a total of 76 kills with 9 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 RPG 1.00 15 19.74% 2 22.22% 0.13
2 Crossbow 1.40 15 19.74% 1 11.11% 0.07
3 Tau Cannon 1.00 10 13.16% 0 0.00% 0.00
4 Trip Mine 1.60 9 11.84% 0 0.00% 0.00
5 Grenade 1.00 8 10.53% 4 44.44% 0.50
6 Shotgun 1.20 3 3.95% 0 0.00% 0.00
7 Satchel Charge 1.50 3 3.95% 1 11.11% 0.33
8 Crowbar 1.90 3 3.95% 0 0.00% 0.00
9 MP5 1.00 3 3.95% 0 0.00% 0.00
10 Snark 1.80 2 2.63% 0 0.00% 0.00
11 Glock 1.50 2 2.63% 1 11.11% 0.50
12 Hornet 1.30 1 1.32% 0 0.00% 0.00
13 Gluon Gun (Vacuum Cleaner) 1.00 1 1.32% 0 0.00% 0.00
14 Crossbow Bolt 1.70 1 1.32% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
HLStatsX: j0rpi Edition - Based on HLX:CE 1.7.0
All images are copyrighted by their respective owners.

[Admin]